Free sample
10 real rows. 45+ fields each.
Real data from our latest weekend crawl. Use the tabs to explore each layer of the dataset across the same 10 clinics.
| Clinic | Type | Region | City | Team | Locations | Billing | ★ | Reviews | Office email | Office phone | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇦🇺 Erskine Park Family Clinic epfamilyclinic.com.au | GP | NSW | Erskine Park | 10 | 1 | Private / Mixed | 4.0 | 115 | — | +61 2 | — | — |
🇦🇺 Kenmore Family Dental kenmorefamilydental.com.au | Dentist | QLD | Kenmore | 1 | 1 | Private / Mixed | 4.9 | 33 | r@kenmorefamilydental.com.au | +61 7 | KenmoreFamilyDental | — |
🇦🇺 Neurokin Psychology neurokinpsychology.com.au | Psychologist | QLD | Brisbane | 1 | 1 | Insurance | 5.0 | 43 | a@neurokinpsychology.com.au | — | NeurokinPsychology | — |
🇦🇺 Eyecentric eyecentric.com.au | Optometrist | ACT | Manuka | — | 1 | — | 4.8 | 45 | v@eyecentric.com.au | +61 2 | EyecentricManuka | — |
🇦🇺 Medisport Clinic medisportclinic.com | Podiatrist | NSW | Concord | 2 | 2 | — | 5.0 | 152 | — | +61 2 | medisportclinic | medisportclinic |
🇬🇧 VR Private Clinics vrprivateclinic.co.uk | GP | EN | Guildford | — | 4 | Insurance | 5.0 | 45 | i@vrprivateclinic.co.uk | — | — | — |
🇬🇧 Wells Physiotherapy wellsphysiotherapy.co.uk | Physio | EN | Tunbridge Wells | — | 1 | Insurance | 4.8 | 108 | i@wellsphysiotherapy.co.uk | — | — | — |
🇬🇧 The Reform Hub thereformhub.co.uk | Chiro | EN | Sutton Coldfield | — | 1 | Insurance | 5.0 | 94 | i@thereformhub.co.uk | — | — | — |
🇬🇧 Amy Gordon Cosmetics amygordon.co.uk | Dermatology | EN | Colchester | — | 2 | Insurance | 5.0 | 102 | i@amygordon.co.uk | — | — | — |
🇬🇧 Veteris Shoreditch veteris.co.uk | Vet | EN | London | 5 | 1 | Insurance | 4.6 | 362 | a@veteris.co.uk | — | — | — |
| Coverage | 100% | 100% | 100% | 67% | 100% | 86% | 78% | 68% | 76% | 98% | 62% | 44% |
Tip: A blank cell means no tool detected. That is your strongest signal for a greenfield opportunity.
Need the full dataset?
Tell us your target segment and we will send a precise count and tailored sample within 24 hours. No commitment required.
Request a quote