Free sample
45+ fields per clinic. Updated weekly.
Real rows from the latest crawl, not a mockup. Tech stacks, decision-maker contacts, and migration signals for 106,000+ clinic locations across Australia and the UK.
...
Locations
45+
Data fields
Weekly
Refresh
π¦πΊ π¬π§
AU + UK covered
01Sample data
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clinic | Website | Type | Subtypes | Region | City | Team | Locations | Billing | Rating | Reviews | Office email | Phone | Contact name | Role | PMS | Booking | Booking URL | Telehealth | Payments | CRM | CMS | Infra | Ads | Analytics | Forms | Live chat | Reviews | Review widget | Street | City | Region | Postcode | Country | Lat | Lng | Place ID | Last crawled | ||||||
| 2 | π¦πΊ ABC Dental Bondi Junctionabc-dental.com.au | https://abc-dental.com.au | Dentist | Cosmetic dentist | NSW | Bondi Junction | 4 | 1 | Insurance, Private / Mixed | 4.8 | 312 | info@abc-dental.com.au | +61 2 9387 3911 | facebook.com/abcdentalbondijunction | instagram.com/abcdentalbondi | β | David Lin | Manager | david.lin@abc-dental.com.au | linkedin.com/in/david-lin-dental | Dental4Windows | HotDoc | https://www.hotdoc.com.au/medical-centres/bondi-junction-NSW-2022/abc-dental-bondi-junction/doctors | β | HICAPS, Afterpay | β | WordPress | Cloudflare | Google Workspace | Google Ads | GA4, GTM | HotDoc Forms | β | β | β | Level 1/195 Oxford St | Bondi Junction | NSW | 2022 | AU | -33.8932 | 151.2477 | ChIJI1JiL-uxEmsRoIx-YqaEtZo | 2026-08-06T14:23:11Z |
| 3 | π¦πΊ Activ Therapy Casulaactivtherapy.com.au | https://activtherapy.com.au | Physiotherapist | Sports medicine clinic | NSW | Casula | 15 | 4 | NDIS, Insurance | 4.9 | 198 | casula@activtherapy.com.au | +61 2 9601 7766 | facebook.com/activtherapy | instagram.com/activtherapy | linkedin.com/company/activ-therapy | Matthew Calabrese | Principal Physiotherapist | matt@activtherapy.com.au | linkedin.com/in/matthew-calabrese-physio | Cliniko | Cliniko | https://activ-therapy-casula.au1.cliniko.com/bookings | β | HICAPS | Mailchimp | WordPress (Elementor) | Cloudflare, LiteSpeed | Google Workspace | Google Ads, Meta Ads | GA4, GTM, Clarity | Elementor Forms | β | β | β | 1 Ingham Dr | Casula | NSW | 2170 | AU | -33.9515 | 150.9056 | ChIJRxqp0IYKEmsR4E3Y7qF7b6w | 2026-08-06T09:41:33Z |
| 4 | π¦πΊ Aaron Health Chiropracticaaronhealth.com.au | https://aaronhealth.com.au | Chiropractor | Wellness center | QLD | Bundaberg | 3 | 1 | Insurance, Private / Mixed | 5 | 87 | reception@aaronhealth.com.au | +61 7 4152 8882 | facebook.com/aaronhealthchiropractic | instagram.com/aaronhealthchiro | β | Michelle Scott | Practice Manager | β | β | β | Cliniko | https://aaron-health.au1.cliniko.com/bookings | β | HICAPS | β | Squarespace | Squarespace | Google Workspace | β | GA4 | Squarespace Forms | β | β | β | 5/17 Electra St | Bundaberg | QLD | 4670 | AU | -24.8662 | 152.3477 | ChIJD6hAVhPoUCsRLBgZ2u8FbJI | 2026-08-06T11:05:47Z |
| 5 | π¦πΊ Active Health Riverinaactivehealthriverina.com.au | https://activehealthriverina.com.au | Podiatrist | Physiotherapist | NSW | Wagga Wagga | 8 | 2 | NDIS, Insurance | 4.7 | 52 | admin@activehealthriverina.com.au | +61 2 6971 2223 | facebook.com/activehealthriverina | instagram.com/activehealthriverina | β | Kim Heffernan | Business Manager | kim@activehealthriverina.com.au | β | Coreplus | HotDoc | https://www.hotdoc.com.au/medical-centres/wagga-wagga-NSW-2650/active-health-riverina/doctors | HotDoc | HICAPS | β | WordPress | nginx | Microsoft 365 | β | GA4, GTM | HotDoc Forms | β | HotDoc | β | 62 Peter St | Wagga Wagga | NSW | 2650 | AU | -35.1082 | 147.3698 | ChIJQ5u0K1tP9GoRnM8FPpvlDpk | 2026-08-06T15:12:08Z |
| 6 | π¦πΊ Wyndham Osteopathywyndhamosteopathy.com.au | https://wyndhamosteopathy.com.au | Osteopath | Wellness center | VIC | Werribee | 5 | 1 | Insurance, Private / Mixed | 5 | 145 | info@wyndhamosteopathy.com.au | +61 3 9741 1445 | facebook.com/wyndhamosteopathy | instagram.com/wyndhamosteopathy | β | Brett Clements | Business Owner and Principal Osteopath | brett@wyndhamosteopathy.com.au | linkedin.com/in/brett-clements | Cliniko | Cliniko | https://wyndham-osteopathy.au1.cliniko.com/bookings | β | HICAPS | β | Wix | Wix | Google Workspace | Google Ads | GA4 | Wix Forms | Wix Chat | β | Google Reviews Widget | 2/152 Watton St | Werribee | VIC | 3030 | AU | -37.9001 | 144.6614 | ChIJNY-9TF1R1moRCgc-uOEFVX0 | 2026-08-06T08:33:21Z |
| 7 | π¬π§ Yorkshire Dental Suiteyorkshiredentalsuite.co.uk | https://yorkshiredentalsuite.co.uk | Dentist | Cosmetic dentist, Orthodontist | EN | Leeds | 12 | 1 | Insurance | 4.9 | 478 | hello@yorkshiredentalsuite.co.uk | +44 113 245 2009 | facebook.com/yorkshiredentalsuite | instagram.com/yorkshiredentalsuite | linkedin.com/company/yorkshire-dental-suite | Paige Hoggins | Head of Patient Experience | paige@yorkshiredentalsuite.co.uk | linkedin.com/in/paige-hoggins | Exact SOE | Exact SOE Booking | β | β | Payment plans | ActiveCampaign | WordPress (Elementor) | Cloudflare, WP Engine | Google Workspace | Google Ads, Meta Ads | GA4, GTM, Clarity | Elementor Forms | WhatsApp Widget | Trustindex | Trustindex | 12 Park Pl | Leeds | EN | LS1 2RU | UK | 53.7996 | -1.5484 | ChIJ5y2eCidceUgRfZHoMzE3ggA | 2026-08-06T16:44:52Z |
| 8 | π¬π§ Xcel Healthxcelhealth.co.uk | https://xcelhealth.co.uk | Physiotherapist | Massage therapist, Occupational therapist | EN | Sittingbourne | 18 | 3 | Insurance | 4.8 | 312 | info@xcelhealth.co.uk | +44 1795 432 886 | facebook.com/xcelhealth | instagram.com/xcelhealth | linkedin.com/company/xcel-health | Maxine Hawley | Commercial Sales Manager | maxine.hawley@xcelhealth.co.uk | linkedin.com/in/maxine-hawley | Cliniko | Cliniko | https://xcel-health.uk1.cliniko.com/bookings | β | Stripe | HubSpot | WordPress | nginx, AWS | Microsoft 365 | Google Ads | GA4, GTM | Gravity Forms | β | β | β | Unit 5 Eurolink | Sittingbourne | EN | ME10 3DW | UK | 51.3431 | 0.7392 | ChIJk7sK6t1M30cRaG0qs0u8KnE | 2026-08-06T12:18:39Z |
| 9 | π¬π§ Midland Healthmidlandhealth.co.uk | https://midlandhealth.co.uk | Medical clinic | GP, Occupational health | EN | Birmingham | 22 | 2 | Insurance | 4.7 | 189 | enquiries@midlandhealth.co.uk | +44 121 769 0999 | facebook.com/midlandhealth | instagram.com/midlandhealth | linkedin.com/company/midland-health | Rupa Parmar | Medical Director and Founder | rupa@midlandhealth.co.uk | linkedin.com/in/rupa-parmar-md | β | Doctify | https://www.doctify.com/uk/practice/midland-health | β | Stripe | Salesforce | WordPress (Elementor) | Cloudflare, WP Engine | Google Workspace | Google Ads, Meta Ads, DoubleClick / Floodlight | GA4, GTM, Clarity | Elementor Forms | LiveChat | Doctify | Doctify Widget | The Colmore Building, 20 Colmore Circus Queensway | Birmingham | EN | B4 6AT | UK | 52.4814 | -1.9000 | ChIJH8k-BUpQcEgRXdPp1k3Gbpo | 2026-08-06T17:02:15Z |
| 10 | π¬π§ Willow Chiropracticwillowlife.co.uk | https://willowlife.co.uk | Chiropractor | Wellness center | EN | Bristol | 45 | 12 | Insurance | 4.8 | 1240 | hello@willowlife.co.uk | +44 117 980 7070 | facebook.com/willowchiropractic | instagram.com/willowchiropractic | linkedin.com/company/willow-chiropractic | Joshua Dobson | Head of Talent | β | linkedin.com/in/joshua-dobson-hr | β | Jane App | https://willowchiropractic.janeapp.co.uk | β | GoCardless | ActiveCampaign | WordPress (Elementor) | Cloudflare, Kinsta | Google Workspace | Google Ads, Meta Ads | GA4, GTM, Clarity, Hotjar | Elementor Forms | WhatsApp Widget | Trustpilot | Trustpilot Widget | 1 Temple Way | Bristol | EN | BS2 0BY | UK | 51.4545 | -2.5879 | ChIJz6yLCkiNcUgRJE3hPXqKvYs | 2026-08-06T10:55:07Z |
| 11 | π¬π§ Malmin Orthodonticsmalmin.co.uk | https://malmin.co.uk | Orthodontist | Cosmetic dentist | EN | Ilford | 6 | 1 | Insurance | 4.9 | 267 | info@malmin.co.uk | +44 20 8478 4540 | facebook.com/malminorthodontics | instagram.com/malminorthodontics | β | Goda Lukauskaite | Practice Manager | goda@malmin.co.uk | β | Dentally | Dentally | https://malmin.dentally.app/book | β | Payment plans | Mailchimp | WordPress | Cloudflare | Google Workspace | Google Ads | GA4, GTM | Contact Form 7 | β | Trustindex | Trustindex | 173 Cranbrook Rd | Ilford | EN | IG1 4TD | UK | 51.5578 | 0.0712 | ChIJFfS7dcOe2EcRWoByPk9_q3s | 2026-08-06T13:37:44Z |
A blank cell means no tool detected, your strongest signal for a greenfield opportunity.
02Weekly signals
What changes every week.
Every Wednesday, we diff the entire market against the previous week. These are real migration signals from the latest crawl.
| A | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Clinic | Category | Before | After | Signal | Insight | For | |
| 2 | Vision Care OptometryOptometrist Β· NSW | Ads | Bing Ads | DROPPED | Dropped Bing Ads, may be consolidating ad spend to Google only | Ad agencies, Google Ads resellers | ||
| 3 | PhysioWorks MelbournePhysiotherapist Β· VIC | Ads | DoubleClick | β | Meta Ads | SWITCHED | Shifted from Google Display to Meta, testing social acquisition | Meta Ads agencies, social media tools |
| 4 | HealthFirst MedicalMedical clinic Β· QLD | Forms | Wix Forms | ADDED | First form builder detected, likely digitizing intake | Form builders, intake automation | ||
| 5 | Yorkshire Dental SuiteDentist Β· Leeds | CRM | Mailchimp | β | ActiveCampaign | SWITCHED | Upgraded CRM, signals growing patient comms sophistication | CRM vendors, marketing automation |
| 6 | Bayside Family PracticeMedical clinic Β· VIC | PMS | Best Practice | β | Cliniko | SWITCHED | Migrated from legacy PMS to cloud-native, open to new tools | PMS vendors, integrators |
| 7 | Restore Physio CamdenPhysiotherapist Β· EN | Booking | Doctify | ADDED | Installed first online booking platform, previously phone-only | Booking platforms, patient engagement | ||
| 8 | Coastal Dental NoosaDentist Β· QLD | CRM | HubSpot | DROPPED | Removed CRM, may have churned or switched to PMS-native CRM | CRM vendors, re-engagement campaigns | ||
| 9 | Brighton OsteopathsOsteopath Β· EN | Payments | Stripe | ADDED | Added online payments, likely launching e-commerce or deposits | Payment processors, EFTPOS vendors | ||
| 10 | Summit Psychology PerthPsychologist Β· WA | Telehealth | Coviu | ADDED | Installed dedicated telehealth, expanding beyond in-person | Telehealth platforms, virtual care |
Anonymized signals from the latest weekly diff. Full signal feed includes domain, clinic name, and before/after values.
03Who uses this
Built for teams selling into healthcare.
Sales teams
βShow me all dentists in NSW with 5+ practitioners, no CRM, and Google Ads running.β
Uses: Type, Team, State, CRM (blank = greenfield), Ads, DM email
Investors and analysts
βWhat is Cliniko's market share in VIC? How many clinics switched PMS in the last quarter?β
Uses: PMS, Booking, Signals (SWITCHED), Locations, Region
Consultants
βBuild a territory plan for our AU launch: map all physiotherapists by state, team size, and current booking tool.β
Uses: Type, State, Team, Booking, Lat/Lng, Locations
04How it works
1. Define your segment. Clinic type, region, team size, tech stack.
2. Free sample in 24h. 10 rows + full segment count, delivered as a Google Sheet.
3. Review and buy. Like what you see? Pick a plan for the full dataset.
05Segment explorer
How many clinics match your segment?
06FAQ
Frequently asked questions
We detect software from public-facing website signals: embedded scripts, iframes, widgets, and DNS records. Detection accuracy is highest for booking platforms (HotDoc, Cliniko, HealthEngine) and payment processors (Tyro, HICAPS, Stripe) where the signature is unambiguous. For tools loaded behind authentication or installed server-side only, detection is not possible from public data.
BuiltWith detects general web technologies across all websites. Yoluko is purpose-built for healthcare: we detect clinic-specific tools (PMS, booking, telehealth, HICAPS) that BuiltWith misses, and we enrich every clinic with firmographics (team size, billing type, location count) and decision-maker contacts. We also generate weekly migration signals showing which clinics switched, added, or removed tools.
Every week. We crawl all 87,000+ clinic brands on a weekly cycle. Migration signals are generated by diffing each weekβs crawl against the previous one. You always get data from the most recent crawl.
Yes. Tell us your target (e.g., βdentists in VIC with no CRMβ) and we will send you a count and sample rows within 24 hours. No commitment required.
Google Sheets or CSV. Each extract includes clinic data, decision-maker contacts (where available), and weekly signals as separate tabs. Ready to import into your CRM.
Want this for your exact segment?
Tell us your target market and we will build your custom extract within 24 hours. No commitment required.
- Clinic count for your exact segment
- Sample rows with full tech stack and firmographics
- Decision-maker contacts (where available)
- Delivered as a Google Sheet, ready for CRM import

Prefer a call? Book a 15-minute intro

