Comparison
Provyx is a US-only healthcare data provider focused on helping sales teams target American providers with EHR and contact data. Yoluko is a healthcare tech stack intelligence platform covering Australia and the United Kingdom, with weekly migration signals and self-serve access. Here's how they compare for healthcare sales teams.
| Feature | Yoluko | Provyx |
|---|---|---|
| Markets | Australia, United Kingdom | United States only |
| Clinic records | 87,000+ | 2,400,000+ (US providers) |
| Starting price | $499 (pilot) | $2,500 (starter) |
| Per-record cost | ~$0.50 | $0.50-1.00 |
| Weekly migration signals | Yes | No |
| Self-serve purchase | Yes | No (contact form only) |
| Tech stack detection | 8 categories, 200+ signatures | EHR, PMS, limited categories |
| DM contacts | Included | Add-on pricing |
| Data freshness | Weekly | Unknown |
| API access | Coming soon | Enterprise only |
| Free tier | Clinic lookup widget | None |
Yoluko
$499
One-time pilot extract
Provyx
$2,500
Starter plan
Look up any Australian or UK clinic and see their tech stack, team size, and digital maturity score.