PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Timely leads with 1,100 detected clinics compared to 1,017 for Fresha, a 1.1x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
The two platforms split markets: Timely leads in Australia while Fresha leads in the UK. This geographic divide reflects different adoption patterns and competitive dynamics in each country.
Both Timely and Fresha are most popular among skin care clinic practices, making them direct competitors in the same clinical segment.
| Metric | Timely | Fresha |
|---|---|---|
| Australia: clinics detected | 778 | 273 |
| Australia: market share (all clinics) | 2.3% | 0.8% |
| Australia: share of PMS-detected | 4.5% | 1.6% |
| UK: clinics detected | 322 | 744 |
| UK: market share (all clinics) | 0.7% | 1.7% |
| UK: share of PMS-detected | 2% | 4.5% |
| Total (AU + UK) | 1,100 | 1,017 |
| State | Timely | Fresha | Leader |
|---|---|---|---|
| NSW | 219 | 87 | Timely |
| VIC | 224 | 84 | Timely |
| QLD | 182 | 53 | Timely |
| WA | 83 | 27 | Timely |
| SA | 37 | 11 | Timely |
| TAS | 9 | 3 | Timely |
| ACT | 11 | 8 | Timely |
| NT | 2 | 0 | Timely |
| Timely clinics | City | Reviews |
|---|---|---|
| Vasectomy Australia | Enmore | 6,979 |
| SmileFresh Teeth Whitening Brisbane | Teneriffe | 1,113 |
| That Face Place | Palm Beach | 1,023 |
| Vasectomy Doctors | Tuggerah | 1,010 |
| Blume Aesthetics Mount Lawley | Mount Lawley | 930 |
| Fresha clinics | City | Reviews |
|---|---|---|
| Rachael Katie Cosmetics | Southampton | 1,565 |
| Dr Stretch Islington | London | 1,513 |
| Me-Thais, Thai Spa in Angel | London | 1,100 |
| The Scalp Spa | Braddon | 975 |
| VIVO Body Studio Birmingham | Birmingham | 707 |
In Australia, Timely is used by 778 clinics (2.3% market share) compared to Fresha with 273 clinics (0.8%). Timely leads overall when combining Australia and UK data.
The most common clinic types using Timely are skin care clinic, medical spa, massage therapist. This is based on 1,100 detected installations.
The most common clinic types using Fresha are skin care clinic, massage therapist, sports massage therapist. This is based on 1,017 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Timely market share
Full breakdown by state, clinic type, and competitors.
View reportFresha market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search