PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Power Diary leads with 984 detected clinics compared to 748 for Dental4Windows, a 1.3x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
Power Diary is most popular among psychologist practices, while Dental4Windows skews toward dentist. They serve different clinical segments, so the "competition" between them is more about adjacent market expansion than direct head-to-head switching.
| Metric | Power Diary | Dental4Windows |
|---|---|---|
| Australia: clinics detected | 783 | 748 |
| Australia: market share (all clinics) | 2.3% | 2.2% |
| Australia: share of PMS-detected | 4.5% | 6.1% |
| Total (AU + UK) | 984 | 748 |
| State | Power Diary | Dental4Windows | Leader |
|---|---|---|---|
| NSW | 190 | 256 | Dental4Windows |
| VIC | 179 | 211 | Dental4Windows |
| QLD | 256 | 103 | Power Diary |
| WA | 75 | 89 | Dental4Windows |
| SA | 50 | 45 | Power Diary |
| TAS | 10 | 13 | Dental4Windows |
| ACT | 7 | 23 | Dental4Windows |
| NT | 3 | 3 | Tied |
| Power Diary clinics | City | Reviews |
|---|---|---|
| Bristol Physio | Bristol | 723 |
| Hear In Karingal | Frankston | 722 |
| Messina Clinic | London | 682 |
| Danica Payne Aesthetics & Dental | Southampton | 544 |
| Medical Massage and Detox Croydon | South Croydon | 433 |
| Dental4Windows clinics | City | Reviews |
|---|---|---|
| Our Medical Marsden Park | Marsden Park | 14,068 |
| Coastal Dental Care Robina Town | Robina | 3,432 |
| Family Dental Care Campbelltown | Campbelltown | 1,808 |
| Franklin Bright Smiles (Canberra | Franklin | 1,532 |
| Bundoora Family Clinic Hub | Bundoora | 1,148 |
In Australia, Power Diary is used by 783 clinics (2.3% market share) compared to Dental4Windows with 748 clinics (2.2%). Power Diary leads overall when combining Australia and UK data.
The most common clinic types using Power Diary are psychologist, physiotherapist, mental health service. This is based on 984 detected installations.
The most common clinic types using Dental4Windows are dentist, dental clinic, cosmetic dentist. This is based on 748 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Power Diary market share
Full breakdown by state, clinic type, and competitors.
View reportDental4Windows market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search