PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Exact SOE leads with 1,258 detected clinics compared to 499 for Nookal, a 2.5x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
The two platforms split markets: Nookal leads in Australia while Exact SOE leads in the UK. This geographic divide reflects different adoption patterns and competitive dynamics in each country.
Nookal is most popular among physiotherapist practices, while Exact SOE skews toward dentist. They serve different clinical segments, so the "competition" between them is more about adjacent market expansion than direct head-to-head switching.
| Metric | Nookal | Exact SOE |
|---|---|---|
| Australia: clinics detected | 431 | 362 |
| Australia: market share (all clinics) | 1.3% | 1.1% |
| Australia: share of PMS-detected | 2.5% | 2.1% |
| UK: clinics detected | 68 | 896 |
| UK: market share (all clinics) | 0.2% | 2% |
| UK: share of PMS-detected | 0.4% | 5.4% |
| Total (AU + UK) | 499 | 1,258 |
| State | Nookal | Exact SOE | Leader |
|---|---|---|---|
| NSW | 157 | 88 | Nookal |
| VIC | 104 | 101 | Nookal |
| QLD | 106 | 118 | Exact SOE |
| WA | 13 | 20 | Exact SOE |
| SA | 21 | 26 | Exact SOE |
| TAS | 8 | 5 | Nookal |
| ACT | 8 | 3 | Nookal |
| NT | 3 | 1 | Nookal |
| Nookal clinics | City | Reviews |
|---|---|---|
| Longevity Exercise Physiology and Personal Training | Edgecliff | 1,240 |
| Health First Kalgoorlie | Kalgoorlie | 1,095 |
| HealthKlinix Cranebrook | Cranebrook | 1,050 |
| ChiroKinetix Sports Medicine Clinic | Bankstown | 902 |
| Langwarrin Sports Medicine Centre | Langwarrin | 875 |
| Exact SOE clinics | City | Reviews |
|---|---|---|
| Brackley House | Bolton | 90,620 |
| Malmin Orthodontics | Ilford | 4,242 |
| Advance Dental Care | Hounslow | 2,804 |
| Scott Arms Dental Practice | Birmingham | 2,605 |
| Manor Park Dental Practice | West Wickham | 2,590 |
In Australia, Nookal is used by 431 clinics (1.3% market share) compared to Exact SOE with 362 clinics (1.1%). Exact SOE leads overall when combining Australia and UK data.
The most common clinic types using Nookal are physiotherapist, podiatrist, chiropractor. This is based on 499 detected installations.
The most common clinic types using Exact SOE are dentist, dental clinic, cosmetic dentist. This is based on 1,258 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Nookal market share
Full breakdown by state, clinic type, and competitors.
View reportExact SOE market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search