PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Exact SOE leads with 1,258 detected clinics compared to 509 for Jane App, a 2.5x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
Exact SOE leads in both Australia (362 vs 56) and the UK (896 vs 453).
Jane App is most popular among chiropractor practices, while Exact SOE skews toward dentist. They serve different clinical segments, so the "competition" between them is more about adjacent market expansion than direct head-to-head switching.
| Metric | Jane App | Exact SOE |
|---|---|---|
| Australia: clinics detected | 56 | 362 |
| Australia: market share (all clinics) | 0.2% | 1.1% |
| Australia: share of PMS-detected | 0.3% | 2.1% |
| UK: clinics detected | 453 | 896 |
| UK: market share (all clinics) | 1% | 2% |
| UK: share of PMS-detected | 2.7% | 5.4% |
| Total (AU + UK) | 509 | 1,258 |
| State | Jane App | Exact SOE | Leader |
|---|---|---|---|
| NSW | 9 | 88 | Exact SOE |
| VIC | 20 | 101 | Exact SOE |
| QLD | 15 | 118 | Exact SOE |
| WA | 4 | 20 | Exact SOE |
| SA | 4 | 26 | Exact SOE |
| TAS | 1 | 5 | Exact SOE |
| ACT | 2 | 3 | Exact SOE |
| NT | 0 | 1 | Exact SOE |
| Jane App clinics | City | Reviews |
|---|---|---|
| Boost Physio | London | 1,405 |
| Elite Osteo | Croydon | 1,283 |
| Ripple Chiropractic | Coomera | 1,145 |
| Littlehampton Natural Health Centre | Littlehampton | 675 |
| Salford Chiropractic Clinic, Manchester | Manchester | 647 |
| Exact SOE clinics | City | Reviews |
|---|---|---|
| Brackley House | Bolton | 90,620 |
| Malmin Orthodontics | Ilford | 4,242 |
| Advance Dental Care | Hounslow | 2,804 |
| Scott Arms Dental Practice | Birmingham | 2,605 |
| Manor Park Dental Practice | West Wickham | 2,590 |
In Australia, Jane App is used by 56 clinics (0.2% market share) compared to Exact SOE with 362 clinics (1.1%). Exact SOE leads overall when combining Australia and UK data.
The most common clinic types using Jane App are chiropractor, osteopath, physiotherapist. This is based on 509 detected installations.
The most common clinic types using Exact SOE are dentist, dental clinic, cosmetic dentist. This is based on 1,258 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Jane App market share
Full breakdown by state, clinic type, and competitors.
View reportExact SOE market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search