PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Halaxy leads with 1,198 detected clinics compared to 748 for Dental4Windows, a 1.6x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
Halaxy is most popular among psychologist practices, while Dental4Windows skews toward dentist. They serve different clinical segments, so the "competition" between them is more about adjacent market expansion than direct head-to-head switching.
| Metric | Halaxy | Dental4Windows |
|---|---|---|
| Australia: clinics detected | 1,175 | 748 |
| Australia: market share (all clinics) | 3.5% | 2.2% |
| Australia: share of PMS-detected | 6.8% | 6.1% |
| Total (AU + UK) | 1,198 | 748 |
| State | Halaxy | Dental4Windows | Leader |
|---|---|---|---|
| NSW | 369 | 256 | Halaxy |
| VIC | 366 | 211 | Halaxy |
| QLD | 257 | 103 | Halaxy |
| WA | 83 | 89 | Dental4Windows |
| SA | 49 | 45 | Halaxy |
| TAS | 14 | 13 | Halaxy |
| ACT | 18 | 23 | Dental4Windows |
| NT | 3 | 3 | Tied |
| Halaxy clinics | City | Reviews |
|---|---|---|
| Euca Md | Surry Hills | 546 |
| Mind Oasis Clinic | Strathfield | 544 |
| Southwest Ear Clinics | Exeter | 512 |
| MSI Perth Abortion & Contraception Clinic | Midland | 489 |
| Specific Physiotherapy Preston | Preston | 334 |
| Dental4Windows clinics | City | Reviews |
|---|---|---|
| Our Medical Marsden Park | Marsden Park | 14,068 |
| Coastal Dental Care Robina Town | Robina | 3,432 |
| Family Dental Care Campbelltown | Campbelltown | 1,808 |
| Franklin Bright Smiles (Canberra | Franklin | 1,532 |
| Bundoora Family Clinic Hub | Bundoora | 1,148 |
In Australia, Halaxy is used by 1,175 clinics (3.5% market share) compared to Dental4Windows with 748 clinics (2.2%). Halaxy leads overall when combining Australia and UK data.
The most common clinic types using Halaxy are psychologist, mental health service, dietitian. This is based on 1,198 detected installations.
The most common clinic types using Dental4Windows are dentist, dental clinic, cosmetic dentist. This is based on 748 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Halaxy market share
Full breakdown by state, clinic type, and competitors.
View reportDental4Windows market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search