PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Exact SOE leads with 1,258 detected clinics compared to 438 for Dentally, a 2.9x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
Exact SOE leads in both Australia (362 vs 93) and the UK (896 vs 345).
Both Exact SOE and Dentally are most popular among dentist practices, making them direct competitors in the same clinical segment.
| Metric | Exact SOE | Dentally |
|---|---|---|
| Australia: clinics detected | 362 | 93 |
| Australia: market share (all clinics) | 1.1% | 0.3% |
| Australia: share of PMS-detected | 2.1% | 0.5% |
| UK: clinics detected | 896 | 345 |
| UK: market share (all clinics) | 2% | 0.8% |
| UK: share of PMS-detected | 5.4% | 2.1% |
| Total (AU + UK) | 1,258 | 438 |
| State | Exact SOE | Dentally | Leader |
|---|---|---|---|
| NSW | 88 | 24 | Exact SOE |
| VIC | 101 | 23 | Exact SOE |
| QLD | 118 | 22 | Exact SOE |
| WA | 20 | 15 | Exact SOE |
| SA | 26 | 4 | Exact SOE |
| TAS | 5 | 4 | Exact SOE |
| ACT | 3 | 1 | Exact SOE |
| NT | 1 | 0 | Exact SOE |
| Exact SOE clinics | City | Reviews |
|---|---|---|
| Brackley House | Bolton | 90,620 |
| Malmin Orthodontics | Ilford | 4,242 |
| Advance Dental Care | Hounslow | 2,804 |
| Scott Arms Dental Practice | Birmingham | 2,605 |
| Manor Park Dental Practice | West Wickham | 2,590 |
| Dentally clinics | City | Reviews |
|---|---|---|
| Oradent Dental Care | Ashford | 3,506 |
| Forest Dental | Blackwood | 2,598 |
| The Dental Hub | York | 2,541 |
| Corner House Dental Practice | Leeds | 1,902 |
| Laffan Dental Care & Implant Centre | Blackwood | 1,746 |
In Australia, Exact SOE is used by 362 clinics (1.1% market share) compared to Dentally with 93 clinics (0.3%). Exact SOE leads overall when combining Australia and UK data.
The most common clinic types using Exact SOE are dentist, dental clinic, cosmetic dentist. This is based on 1,258 detected installations.
The most common clinic types using Dentally are dentist, dental clinic, cosmetic dentist. This is based on 438 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Exact SOE market share
Full breakdown by state, clinic type, and competitors.
View reportDentally market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search