PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Dental4Windows leads with 748 detected clinics compared to 584 for PracSuite, a 1.3x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
Dental4Windows is most popular among dentist practices, while PracSuite skews toward chiropractor. They serve different clinical segments, so the "competition" between them is more about adjacent market expansion than direct head-to-head switching.
| Metric | Dental4Windows | PracSuite |
|---|---|---|
| Australia: clinics detected | 748 | 584 |
| Australia: market share (all clinics) | 2.2% | 1.7% |
| Australia: share of PMS-detected | 6.1% | 3.4% |
| Total (AU + UK) | 748 | 584 |
| State | Dental4Windows | PracSuite | Leader |
|---|---|---|---|
| NSW | 256 | 144 | Dental4Windows |
| VIC | 211 | 156 | Dental4Windows |
| QLD | 103 | 106 | PracSuite |
| WA | 89 | 58 | Dental4Windows |
| SA | 45 | 75 | PracSuite |
| TAS | 13 | 10 | Dental4Windows |
| ACT | 23 | 17 | Dental4Windows |
| NT | 3 | 4 | PracSuite |
| Dental4Windows clinics | City | Reviews |
|---|---|---|
| Our Medical Marsden Park | Marsden Park | 14,068 |
| Coastal Dental Care Robina Town | Robina | 3,432 |
| Family Dental Care Campbelltown | Campbelltown | 1,808 |
| Franklin Bright Smiles (Canberra | Franklin | 1,532 |
| Bundoora Family Clinic Hub | Bundoora | 1,148 |
| PracSuite clinics | City | Reviews |
|---|---|---|
| The Spinal Studio Werribee | Werribee | 3,616 |
| Premier Sports & Spinal Medicine Brunswick | Brunswick | 1,115 |
| Chiropractic Life Lawnton | Lawnton | 1,016 |
| Chermside First Choice Chiropractic | Chermside | 997 |
| ModPod Podiatry Mosman | Mosman | 956 |
In Australia, Dental4Windows is used by 748 clinics (2.2% market share) compared to PracSuite with 584 clinics (1.7%). Dental4Windows leads overall when combining Australia and UK data.
The most common clinic types using Dental4Windows are dentist, dental clinic, cosmetic dentist. This is based on 748 detected installations.
The most common clinic types using PracSuite are chiropractor, podiatrist, physiotherapist. This is based on 584 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Dental4Windows market share
Full breakdown by state, clinic type, and competitors.
View reportPracSuite market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search