PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Cliniko leads with 5,177 detected clinics compared to 1,258 for Exact SOE, a 4.1x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
Cliniko leads in both Australia (2,941 vs 362) and the UK (2,236 vs 896).
Cliniko is most popular among osteopath practices, while Exact SOE skews toward dentist. They serve different clinical segments, so the "competition" between them is more about adjacent market expansion than direct head-to-head switching.
| Metric | Cliniko | Exact SOE |
|---|---|---|
| Australia: clinics detected | 2,941 | 362 |
| Australia: market share (all clinics) | 8.7% | 1.1% |
| Australia: share of PMS-detected | 17% | 2.1% |
| UK: clinics detected | 2,236 | 896 |
| UK: market share (all clinics) | 5% | 2% |
| UK: share of PMS-detected | 13.6% | 5.4% |
| Total (AU + UK) | 5,177 | 1,258 |
| State | Cliniko | Exact SOE | Leader |
|---|---|---|---|
| NSW | 877 | 88 | Cliniko |
| VIC | 1,040 | 101 | Cliniko |
| QLD | 466 | 118 | Cliniko |
| WA | 345 | 20 | Cliniko |
| SA | 127 | 26 | Cliniko |
| TAS | 32 | 5 | Cliniko |
| ACT | 24 | 3 | Cliniko |
| NT | 5 | 1 | Cliniko |
| Cliniko clinics | City | Reviews |
|---|---|---|
| Move Beyond Botany | Botany | 2,770 |
| Regen Physio Durham | Durham | 2,060 |
| Circumcision in London | Edgware | 2,006 |
| Ryde Natural Health Clinic | North Ryde | 1,729 |
| Primal Physiotherapy Braybrook | Braybrook | 1,554 |
| Exact SOE clinics | City | Reviews |
|---|---|---|
| Brackley House | Bolton | 90,620 |
| Malmin Orthodontics | Ilford | 4,242 |
| Advance Dental Care | Hounslow | 2,804 |
| Scott Arms Dental Practice | Birmingham | 2,605 |
| Manor Park Dental Practice | West Wickham | 2,590 |
In Australia, Cliniko is used by 2,941 clinics (8.7% market share) compared to Exact SOE with 362 clinics (1.1%). Cliniko leads overall when combining Australia and UK data.
The most common clinic types using Cliniko are osteopath, chiropractor, physiotherapist. This is based on 5,177 detected installations.
The most common clinic types using Exact SOE are dentist, dental clinic, cosmetic dentist. This is based on 1,258 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Cliniko market share
Full breakdown by state, clinic type, and competitors.
View reportExact SOE market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search