PMS comparison
Side-by-side market share comparison based on 100,000+clinic locations across Australia and the UK. Data from Yoluko's weekly crawl of clinic websites.
Cliniko leads with 5,177 detected clinics compared to 748 for Dental4Windows, a 6.9x difference. Both platforms are tracked across 100,000+ clinic locations in Australia and the UK.
Cliniko is most popular among osteopath practices, while Dental4Windows skews toward dentist. They serve different clinical segments, so the "competition" between them is more about adjacent market expansion than direct head-to-head switching.
| Metric | Cliniko | Dental4Windows |
|---|---|---|
| Australia: clinics detected | 2,941 | 748 |
| Australia: market share (all clinics) | 8.7% | 2.2% |
| Australia: share of PMS-detected | 17% | 6.1% |
| Total (AU + UK) | 5,177 | 748 |
| State | Cliniko | Dental4Windows | Leader |
|---|---|---|---|
| NSW | 877 | 256 | Cliniko |
| VIC | 1,040 | 211 | Cliniko |
| QLD | 466 | 103 | Cliniko |
| WA | 345 | 89 | Cliniko |
| SA | 127 | 45 | Cliniko |
| TAS | 32 | 13 | Cliniko |
| ACT | 24 | 23 | Cliniko |
| NT | 5 | 3 | Cliniko |
| Cliniko clinics | City | Reviews |
|---|---|---|
| Move Beyond Botany | Botany | 2,770 |
| Regen Physio Durham | Durham | 2,060 |
| Circumcision in London | Edgware | 2,006 |
| Ryde Natural Health Clinic | North Ryde | 1,729 |
| Primal Physiotherapy Braybrook | Braybrook | 1,554 |
| Dental4Windows clinics | City | Reviews |
|---|---|---|
| Our Medical Marsden Park | Marsden Park | 14,068 |
| Coastal Dental Care Robina Town | Robina | 3,432 |
| Family Dental Care Campbelltown | Campbelltown | 1,808 |
| Franklin Bright Smiles (Canberra | Franklin | 1,532 |
| Bundoora Family Clinic Hub | Bundoora | 1,148 |
In Australia, Cliniko is used by 2,941 clinics (8.7% market share) compared to Dental4Windows with 748 clinics (2.2%). Cliniko leads overall when combining Australia and UK data.
The most common clinic types using Cliniko are osteopath, chiropractor, physiotherapist. This is based on 5,177 detected installations.
The most common clinic types using Dental4Windows are dentist, dental clinic, cosmetic dentist. This is based on 748 detected installations.
Yoluko crawls 100,000+ clinic websites weekly using automated analysis of public website data. Data is refreshed on a 7-day cycle.
Cliniko market share
Full breakdown by state, clinic type, and competitors.
View reportDental4Windows market share
Full breakdown by state, clinic type, and competitors.
View reportFilter 100,000+ clinics by practice management system, location, team size, and more. Free to search.
Open Search